Rank | Country | Average Property Price GBP | Average Mortgage Payments per Month | Monthly Difference (2021-2022) | |
GBP 2021 | GBP 2022 | ||||
1 | Hong Kong | £758,546 | £2,348 | £3,698 | £1,351 |
2 | Hungary | £177,660 | £697 | £1,803 | £1,106 |
3 | Canada | £667,332 | £2,065 | £3,088 | £1,022 |
4 | Iceland | £505,340 | £1,928 | £2,930 | £1,003 |
5 | New Zealand | £457,176 | £1,505 | £2,229 | £724 |
6 | United States | £407,801 | £1,262 | £1,937 | £675 |
7 | Poland | £223,171 | £827 | £1,388 | £561 |
8 | Norway | £567,431 | £1,811 | £2,291 | £480 |
9 | Czech Republic | £242,762 | £1,123 | £1,544 | £421 |
10 | Australia | £359,607 | £1,113 | £1,493 | £380 |
11 | United Kingdom | £281,910 | £873 | £1,203 | £331 |
12 | Mexico | £97,915 | £528 | £801 | £273 |
13 | Denmark | £537,552 | £1,664 | £1,879 | £215 |
*Based on a non-fixed rate mortgage
The countries with big interest rate increases in 2022:
Rank | Country | Current Interest Rate (2022) | Previous Year Interest Rate (2021) | Interest Rate Increase Since Last Year |
1 | Hungary | 13.00% | 2.25% | 10.75% |
2 | Poland | 6.75% | 1.75% | 5.00% |
3 | Mexico | 10.00% | 5.25% | 4.75% |
4 | Hong Kong | 4.25% | 0.25% | 4.00% |
5 | Iceland | 6.00% | 2.00% | 4.00% |
6 | United States | 4.00% | 0.25% | 3.75% |
7 | New Zealand | 4.25% | 0.75% | 3.50% |
8 | Canada | 3.75% | 0.25% | 3.50% |
9 | Czech Republic | 7.00% | 3.75% | 3.25% |
10 | United Kingdom | 3.00% | 0.25% | 2.75% |
11 | Australia | 2.75% | 0.25% | 2.50% |
12 | Norway | 2.50% | 0.50% | 2.00% |
13 | Denmark | 1.25% | 0.25% | 1.00% |
- Hong Kong has seen the highest increase in monthly mortgage payments, with a monthly difference of £1,351, resulting in a 4% interest rate increase since last year.
- The average non-fixed rate UK monthly mortgage payments have jumped by £331 a month in the last year, a 2.5% interest rate increase since last year.
- The monthly mortgage payments in the US have seen a £675 increase a month in the last year, a 3.75% increase since last year.
Mike Charalambous, Director at Invezz shared his expert insights on coping with the skyrocketing interest rates:
“While the Fed rate is short-term, the average rate on a 30-year fixed rate mortgage in the US surpassed 7% this week. That’s an astonishing jump from the 3.14% number it was at just one year ago. Housing sales are beginning to slow, yet the job market and consumer demand has not been impactfully dented by the Fed’s actions. While this sounds good on the surface of things, it prevents inflation from coming down, with Fed policymakers acknowledging that inflation has been more persistent than originally thought, while adding that “the ultimate level of interest rates will be higher than previously expected”.
The UK’s inflation was 10.1% in September, while the pound has been getting crushed in the FX markets. Europe is also starring a recession squarely in the face. A reminder that however bad things are in the US, they are worse across the Atlantic. Although people are hurting everywhere as inflation refuses to die without a fight, rendering all those who brandished it as “transitory” highly mistaken.
With six interest rate hikes in a row, it is the sharpest rise in rates since the 80’s. Back then, they touched nearly 20%, at a time when inflation roared even louder than it is today. That is a far cry from today, when rates are between 3.75% and 4%. They are expected to rise towards 4.5% by the end of the year.”
Uma Rajagopal has been managing the posting of content for multiple platforms since 2021, including Global Banking & Finance Review, Asset Digest, Biz Dispatch, Blockchain Tribune, Business Express, Brands Journal, Companies Digest, Economy Standard, Entrepreneur Tribune, Finance Digest, Fintech Herald, Global Islamic Finance Magazine, International Releases, Online World News, Luxury Adviser, Palmbay Herald, Startup Observer, Technology Dispatch, Trading Herald, and Wealth Tribune. Her role ensures that content is published accurately and efficiently across these diverse publications.