undefined

A new study revealed that American YouTube gamer SSSniperWolf is the most Googled gamer in the US.

The study, conducted by Casinoscores analysed Google Search data for the most followed and ranked them according to the average number of searches in the US and globally.

According to results, the 15 most popular YouTube gaming channels in the US are:

Ranking YouTuber Number of videos Followers (in Millions) US Average Monthly Searches Global Average Monthly Searches
1 SSSniperWolf 3.0k 31.6 709000 1360000
2 Markiplier 5.1k 32.8 293000 526000
3 FGTeeV 1.6k 20.6 200000 328000
4 PewDiePie 4.5k 111 187000 738000
5 Jacksepticeye 4.9k 28.3 139000 294000
6 Jelly 5.5k 22.7 111000 426000
7 DanTDM 3.6k 26.1 96000 242000
8 SSundee 3.0k 20.6 95000 169000
9 faZe Rug 2.0k 21 91000 169000
10 lazarbeam 1.3k 20.0 55000 170000
11 VanossGaming 1.5k 25.6 28000 46000
12 A4 596 39.7 19000 521000
13 Mikecrack 1.7k 31.5 8700 583000
14 Fernanfloo 541 44.9 7200 258000
15 VEGETTA777 7.0k 33 2100 122000
16 Felipe Neto 3.4k 44 1700 411000

 

According to the findings, Gaming and Lifestyle YouTuber SSSniperWolf is the most Googled Gaming YouTuber in the US and worldwide. With more than 31.6 million followers, and 3,000 videos on the platform, the American gamer registers an average 709,000 monthly searches in the States and 1,360,000 worldwide.